Ubiquiti UniFi U7 Outdoor
Non-returnable
All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options.
SKU: #U7-Outdoor
- Quantity













Product Details
Overview
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max Client Count | 250+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
Performance
| MIMO | |
|---|---|
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| Max Data Rate | |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| Antenna Gain | |
| 5 GHz | Directional internal: 12.5 dBi (45° x 45°), External omni: 4 dBi (360° x 30°) |
| 2.4 GHz | Directional internal: 8 dBi (90° x 90°), External omni: 3 dBi (360° x 30°) |
| Max TX Power | |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max BSSIDs | 8 per radio |
Supported Data Rates
| 802.11be (WiFi 7) | 7.3 Mbps – 4.3 Gbps |
| 802.11ax (WiFi 6) | 7.3 Mbps – 2.4 Gbps |
| 802.11ac (WiFi 5) | 6.5 Mbps – 1.7 Gbps |
| 802.11n | 6.5 Mbps – 300 Mbps |
Features
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal / Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Max Power Consumption | 19W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.36" (25–60 mm) |
| Antennas | 1 directional internal, 2 external omni, 2 RP-SMA connectors |
| Antenna Beamwidth | 5 GHz: 45°, 2.4 GHz: 90° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| LEDs | Power: White/Blue, System: White/Blue, Mesh Signal: Blue (x4) |
| Channel Bandwidth | HT/VHT/HE/EHT 20–240 MHz |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 08999-24-08356 |
| Operating Frequency | US/CA: 2400–2472 MHz, 5150–5250 MHz, 5250–5350 MHz, 5470–5725 MHz, 5725–5850 MHz Worldwide: 2400–2483.5 MHz, 5150–5850 MHz |
| Ambient Operating Temp | -30 to 60°C (-22 to 140°F) |
| Ambient Operating Humidity | 5–95% noncondensing |
Software
| UniFi Network | Version 8.2.93 and later |


