Ubiquiti UniFi U6 Enterprise
Non-returnable
Ceiling-mounted WiFi 6E AP with 10 spatial streams and 6 GHz support to provide seamless, multi-band coverage within high client density environments.
SKU: #U6-ENTERPRISE
Get a Quote
- Quantity







Product Details
Overview
| Dimensions | ⌀220 x 48 mm (⌀8.7 x 1.9") |
| WiFi Standard | WiFi 6E |
| Spatial Streams | 10 |
| Coverage Area | 140 m² (1,500 ft²) |
| Max. Client Count | 600+ |
| Uplink | 2.5 GbE |
| Mounting | Ceiling, Wall (Pro Mount Included) |
| Power Method | PoE+ |
Performance
| Specification | 6 GHz | 5 GHz | 2.4 GHz |
|---|---|---|---|
| MIMO | 4 x 4 (DL/UL MU-MIMO) | 4 x 4 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 4.8 Gbps (BW160) | 4.8 Gbps (BW160) | 573.5 Mbps (BW40) |
| Antenna Gain | 6 dBi | 5.3 dBi | 3.2 dBi |
| Max. TX Power | 26 dBm | 26 dBm | 22 dBm |
| Max. BSSIDs | 8 per Radio | ||
| Supported Data Rates |
| ||
Features
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Advanced Radio Management | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Max. Power Consumption | 22W |
| Supported Voltage Range | 44–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | Device: 960 g (2.1 lb), With mount: 1.1 kg (2.4 lb) |
| Management | Ethernet, Bluetooth |
| Enclosure Material | Polycarbonate, aluminum |
| Mount Material | Stainless steel (SUS304) |
| LEDs | System White/Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160 (MHz) |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel: 11933-22-08356 |
| Operating Frequency | US/CA: 2400–2472 MHz, U-NII-1: 5150–5250 MHz, U-NII-2A: 5250–5350 MHz, U-NII-2C: 5470–5725 MHz, U-NII-3: 5725–5850 MHz, U-NII-5 to U-NII-8: 6100–7125 MHz Worldwide: 2400–2483.5 MHz, 5150–5850 MHz, 5925–7125 MHz (Depends on regulatory region) |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Software
| Application Requirements | UniFi Network Version 6.0.45 and later |


