Ubiquiti UniFi Enterprise Campus 48S PoE
Non-returnable
Enterprise-grade 48-port, Layer 3 Etherlighting™ PoE+++ switch with Stacking support and high-capacity 10 GbE RJ45 and 25G SFP28 connections for high availability system design.
SKU: #ECS-48S-PoE
Get a Quote
- Quantity









Product Details
Overview
| Dimensions | 442.4 x 44 x 496 mm (17.4 x 1.7 x 19.5") |
| 1 GbE RJ45 | 1 (1G/100M/10M) |
| 2.5 GbE RJ45 | 32 (All PoE+++) (2.5G/1G/100M/10M) |
| 10 GbE RJ45 | 16 (All PoE+++) (10G/5G/2.5G/1G/100M/10M) |
| 25G SFP28 | 4 (25G/10G/1G) |
| 100G QSFP28 | 2 (100G) |
| Console | 1 |
| Max. PoE Output | Up to PoE+++ |
| Total PoE Availability | 200–240V AC Shared Mode: 2,150W 100–120V AC Shared Mode: 1,750W 200–240V AC Redundant Mode: 950W 100–120V AC Redundant Mode: 750W |
| Redundancy | Switch Stacking (2) Hot-swappable PSUs (4) Hot-swappable Fans |
| Layer 3 | ✓ |
| Form Factor | Rack Mount (1U, Full-Depth) |
| Etherlighting™ | ✓ |
Performance
| Switching Capacity | 680 Gbps |
| Total Non-Blocking Throughput | 340 Gbps |
| Forwarding Rate | 506 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 128,000 |
| ARP Entries | 128,000 |
| IPv4 Routes | 256,000 |
| IPv4 Static Routes | 512 |
| Packet Buffer Size | 8 MB |
| Access Lists (IPv4) | 256 |
| Access Lists (MAC) | 256 |
Layer 3 Features
| DHCP Server (Local Networks) | ✓ |
| DHCP Relay | ✓ |
| Inter-VLAN Routing (Local Networks) | ✓ |
| Static Routing (Local Networks) | ✓ |
Layer 2 Features
| LACP Port Aggregation | ✓ |
| STP & RSTP | ✓ |
| QoS (DSCP) | ✓ |
| Pro AV Profiles | ✓ |
| Advanced IGMP | ✓ |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs | ✓ |
| DHCP Snooping | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Broadcast Limiting | ✓ |
| MAC Blocking | ✓ |
| IP ACLs | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Virtual Network Override | ✓ |
Hardware
| PoE Ports | 48 (PoE+++) |
| PoE Power | PoE: 15.4W PoE+: 30W PoE++: 60W PoE+++: 90W |
| Max Power | 250W (Excl. PoE) 2,400W (Incl. PoE) |
| Power Method | (2) 100–240V AC |
| Power Supply | (2) Hot-swappable 1,200W |
| Management | Ethernet OOB Management Serial Console AR |
| Heat Dissipation | 853 BTU/hr |
| Weight | 9.5–9.6 kg |
| Material | SGCC steel |
| Rack Support | 650–1000 mm depth |
| Display | 1.3" touchscreen |
| Cooling | (4) Hot-swappable fans |
| ESD Protection | ±30kV air / ±19kV contact |
| Temperature | -5 to 40°C |
| Humidity | 10–90% |
| LEDs | Ethernet ✓ / SFP28 ✓ / System ✓ |
| NDAA | ✓ |
| Certifications | CE, FCC, IC |
Software
| Application Requirements | UniFi Network Version 9.0.114 and later |


