Ubiquiti UniFi E7Campus
Non-returnable
Outdoor rugged IP67 design and PRISM™ active RF filtering technology - perfect for campuses
SKU: #E7-Campus
Get a Quote
- Quantity



















Product Details
Overview
| Dimensions | Device: 250 x 250 x 45.5 mm (9.8 x 9.8 x 1.8") Articulating mount: ⌀104 x 149.4 (⌀4.1 x 5.9") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 10 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 1000+ |
| Uplink | 10 GbE / 1 GbE |
| Mounting | Wall, Pole (Mounts Included), VESA (Optional) |
| Weatherproofing | IPX6, IP67 with Waterproof Door Kit (Included) |
| Power Method | PoE++ |
Performance
| Specification | 6 GHz | 5 GHz | 2.4 GHz |
|---|---|---|---|
| MIMO | 4 x 4 (DL/UL MU-MIMO) | 4 x 4 (DL/UL MU-MIMO) | 2 x 2 (DL/UL MU-MIMO) |
| Max. Data Rate | 11.5 Gbps (BW320) | 8.6 Gbps (BW240) | 688 Mbps (BW40) |
| Antenna Gain | Directional internal: 12 dBi, 90° x 50° | Directional internal: 12 dBi, 100° x 55° | Directional internal: 9 dBi, 90° x 80° |
| Max. TX Power | 30 dBm (36 dBm EIRP) | 30 dBm | 23 dBm |
| Max. BSSIDs | 8 per Radio | ||
| Supported Data Rates |
| ||
Features
| Wireless Meshing | ✓ |
| Band Steering | ✓ |
| 802.11v BSS Transition Management | ✓ |
| 802.11r Fast Roaming | ✓ |
| 802.11k Radio Resource Management (RRM) | ✓ |
| Zero-Wait DFS | ✓ |
| Advanced Radio Management | ✓ |
| Real-Time Spectral Analysis | ✓ |
| Passpoint (Hotspot 2.0) | ✓ |
| Captive Hotspot Portal Custom Branding Landing Page | ✓ |
| Voucher Authentication | ✓ |
| Payment-Based Authentication | ✓ |
| External Portal Server Support | ✓ |
| Password Authentication | ✓ |
| Guest Network Isolation | ✓ |
| Private Pre-Shared Key (PPSK) | ✓ |
| WiFi Speed Limiting | ✓ |
| Client Device Isolation | ✓ |
| WiFi Schedules | ✓ |
| RADIUS over TLS (RadSec) | ✓ |
| Dynamic RADIUS-assigned VLAN | ✓ |
Hardware
| Max. Power Consumption | 44W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 10 GbE RJ45 port, (1) GbE RJ45 port |
| PRISM™ RF Filtering | ✓ |
| Weight | Device: 2.2 kg (4.9 lb), With articulating mount: 3.1 kg (6.8 lb) |
| Wind Loading | 164.75 N at 200 km/h (37 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.5" (25–63.5 mm) |
| Antennas | (1) Internal with directional patterns |
| Antenna Beamwidth | 6 GHz: 90° x 50° 5 GHz: 100° x 55° 2.4 GHz: 90° x 80° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Stainless steel, aluminum alloy |
| LEDs | System R/G/B |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC |
| Operating Frequency | US/CA: 2400–2472 MHz, U-NII-1: 5150–5250 MHz, U-NII-2A: 5250–5350 MHz, U-NII-2C: 5470–5725 MHz, U-NII-3: 5725–5850 MHz, U-NII-5 & U-NII-7: 5925–6425 MHz, 6525–6875 MHz Worldwide: 2400–2483.5 MHz, 5150–5850 MHz, 5925–7125 MHz |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Software
| Application Requirements | UniFi Network Version 9.0.114 and later |
| Mobile App | iOS™ version 10.20.0 and later Android™ version 10.21.3 and later |


